Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
December 2, 2021
A Vietnam customer requirement is: I'm looking for a sub-pump meet this requirement: Q=120m3/h, H=90m, P=45kW, water from lake.
After discussed with the customer, we know the lake water is clean. Also the lake water is for irrigation use. So we suggest pump model 250QJ120-90-45KW to the customer. It is one kind of multi-stage submersible pump and the pump material is cast iron. Then we send the pump drawing and curve to customer for review. Luckily, the pump can meet customer’s expectations.
Two days later, the customer said he was wondering about CO certificate and transport. We explained that CO certificate is available for us, also FORM E is available. Meanwhile we can delivery the pumps to Ho Chi Minh seaport as requirement.
There was one more question, about the pump material. Customer want to change the pumps to stainless steel material. So we updated the pump quotation sheet based on 304 stainless steel material. Also we sent new pump drawing and pump pictures to customer for confirmation.
After all processes are clear, we provided PI to the customer and signed the contract.
Customer installed the pumps successfully about one month later.
And all the pumps are running perfectly until now.
60 hp water submersible pump:
Pump Diameter | Model | Power | Flow range | Head range | |
Inch(") | QJ type | kw | hp | m3/h | m |
8" | 200QJ20-351/26 | 45 | 60 | 20 | 351 |
8" | 200QJ20-405/30 | 45 | 60 | 20 | 405 |
8" | 200QJ32-286/22 | 45 | 60 | 32 | 286 |
8" | 200QJ40-234/18 | 45 | 60 | 40 | 234 |
8" | 200QJ50-180/12 | 45 | 60 | 50 | 180 |
8" | 200QJ50-195/15 | 45 | 60 | 50 | 195 |
8" | 200QJ63-140/10 | 45 | 60 | 63 | 140 |
8" | 200QJ63-154/11 | 45 | 60 | 63 | 154 |
8" | 200QJ80-110/10 | 45 | 60 | 80 | 110 |
8" | 200QJ80-121/11 | 45 | 60 | 80 | 121 |
8" | 200QJ100-90/6 | 45 | 60 | 100 | 90 |
8" | 200QJ100-105/7 | 45 | 60 | 100 | 105 |
10" | 250QJ50-180/9 | 45 | 60 | 50 | 180 |
10" | 250QJ50-200/10 | 45 | 60 | 50 | 200 |
10" | 250QJ63-160/8 | 45 | 60 | 63 | 160 |
10" | 250QJ80-120/6 | 45 | 60 | 80 | 120 |
10" | 250QJ100-80/5 | 45 | 60 | 100 | 80 |
10" | 250QJ140-75/5 | 45 | 60 | 140 | 75 |
10" | 250QJ160-60/4 | 45 | 60 | 160 | 60 |
12" | 300QJ240-44/2 | 45 | 60 | 240 | 44 |
14" | 350QJ320-30/1 | 45 | 60 | 320 | 30 |
16" | 400QJ500-20/1 | 45 | 60 | 500 | 20 |
Enter Your Message