Vertical 2900rpm / 1450rpm Cast Iron Submersible Pump 2.2kw - 410kw Power
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Hot water submersible pump is packed by wooden case or as your request. | Delivery Time : | Within 2-5 working days upon receipt of payment |
Payment Terms : | T/T, Western Union, MoneyGram, L/C | Supply Ability : | 6863 sets per month |
Place of Origin: | Henan China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO;CE,BV; TUV; CCC | Model Number: | QJR |
Detail Information |
|||
Flow Rate: | 13-120m3/h | Head: | 12-465m |
---|---|---|---|
Material: | Cast Iron/Stainless Steel | Voltage: | 380v/415v/420v/460v/480v/660v /1140v |
Power: | 2.2kw-45kw | Install: | Vertical |
Motor: | 100% Copper Wire | Applications: | Heating For Warmth, Physiotherapy, Health Care, Earth Energy Utilization |
Highlight: | submersible hot water pump,inline hot water pump |
Product Description
QJR Cast Iron Deep Well Hot Water Submersible Pump Price For Health Care
Hot water submersible pump overview:
Hot water submersible pump applications:
Hot water submersible pump features:
Hot water submersible pump overview:
Hot water submersible pump parameters:
Model | Motor Power | Flow range | Meter range | Outlet size | Rated current | |
QJ Series | kw | hp | m3/h | (m) | Inch (") | A |
175QJR10-65/5 | 4 | 5 | 9/11 | 52-78 | 1.2" | 10.1 |
175QJR10-81/6 | 4 | 5 | 9/11 | 65-97 | 1.2" | 10.1 |
175QJR10-135/10 | 9.2 | 13 | 9/11 | 130-140 | 1.2" | 22.1 |
175QJR10-150/11 | 9.2 | 13 | 9/11 | 144-146 | 1.2" | 22.1 |
175QJR10-195/14 | 13 | 18 | 9/11 | 187-203 | 1.2" | 30.1 |
175QJR10-210/15 | 13 | 18 | 9/11 | 201-219 | 1.2" | 30.1 |
175QJR10-225/16 | 13 | 18 | 9/11 | 216-234 | 1.2" | 30.1 |
175QJR25-91/7 | 11 | 15 | 23-27 | 75-105 | 2" | 26.1 |
175QJR25-104/8 | 13 | 18 | 23-27 | 98-118 | 2" | 30.1 |
175QJR32-60/5 | 9.2 | 13 | 29-35 | 50-70 | 3" | 22.1 |
175QJR32-72/6 | 11 | 15 | 29-35 | 60-80 | 3" | 26.1 |
175QJR32-84/7 | 13 | 18 | 29-35 | 71-96 | 3" | 30.1 |
175QJR32-96/8 | 15 | 20 | 29-35 | 82-110 | 3" | 34.7 |
175QJR50-72/6 | 15 | 20 | 46-54 | 60-82 | 3" | 34.7 |
200QJR15-26/2 | 2.2 | 3 | 13-17 | 23-29 | 3" | 5.6 |
200QJR15-39/3 | 3 | 4 | 13-17 | 34-46 | 3" | 7.9 |
200QJR20-93/7 | 10 | 14 | 18-22 | 79-107 | 2" | 24.7 |
200QJR20-108/8 | 13 | 18 | 18-22 | 92-125 | 2" | 29.7 |
200QJR20-121/9 | 13 | 18 | 18-22 | 103-140 | 2" | 29.7 |
200QJR20-351/26 | 45 | 61 | 18-22 | 298-403 | 2" | 96.9 |
200QJR25-196/14 | 25 | 34 | 23-27 | 160-225 | 2" | 54.5 |
200QJR25-210/15 | 25 | 34 | 23-27 | 180-240 | 2" | 54.5 |
200QJR25-308/22 | 37 | 50 | 23-27 | 260-355 | 2" | 79.7 |
200QJR32-96/6 | 15 | 20 | 29-35 | 77-115 | 3" | 33.9 |
200QJR32-130/10 | 22 | 30 | 29-35 | 108-155 | 3" | 48.2 |
200QJR32-169/13 | 25 | 34 | 29-35 | 144-195 | 3" | 65.4 |
200QJR32-176/11 | 30 | 41 | 29-35 | 148-203 | 3" | 65.4 |
200QJR50-135/9 | 30 | 41 | 46-54 | 119-162 | 3" | 65.4 |
200QJR50-143/11 | 37 | 50 | 46-54 | 121-165 | 3" | 79.7 |
200QJR50-150/10 | 37 | 50 | 46-54 | 128-173 | 3" | 79.7 |
200QJR80-66/6 | 22 | 30 | 74-86 | 56-75 | 4" | 48.2 |
200QJR80-110/10 | 45 | 61 | 74-86 | 95-125 | 4" | 96.9 |
200QJR100-75/5 | 37 | 50 | 80-120 | 72-77 | 4" | 79.7 |
200QJR100-90/6 | 45 | 61 | 80-120 | 88-92 | 4" | 96.9 |
250QJR100-126/7 | 55 | 75 | 80-120 | 110-147 | 4" | 114.3 |
250QJR140-45/3 | 30 | 41 | 130-145 | 40-52 | 5" | 64.2 |
250QJR140-60/4 | 37 | 50 | 130-150 | 52-69 | 5" | 77.8 |
250QJR140-75/5 | 45 | 61 | 130-145 | 65-86 | 5" | 94.1 |
250QJR140-90/6 | 55 | 75 | 130-150 | 78-103 | 5" | 114.3 |
300QJR200-80/4 | 75 | 102 | 186-214 | 68-92 | 6" | 154.1 |
300QJR200-100/5 | 90 | 122 | 186-214 | 85-115 | 6" | 183.8 |
300QJR200-120/6 | 110 | 150 | 186-214 | 100-138 | 6" | 222.1 |
300QJR240-22/1 | 22 | 30 | 223-257 | 18-25 | 6" | 249.5 |
300QJR240-88/4 | 100 | 136 | 223-257 | 75-101 | 6" | 154.1 |
300QJR500-30/2 | 75 | 102 | 460-540 | 29-32 | 8" | 131.7 |
300QJR500-45/3 | 110 | 150 | 460-540 | 43-47 | 8" | 183.8 |
300QJR500-90/6 | 220 | 299 | 460-540 | 87-93 | 8" | 436.2 |
If these hot water submersible pump parameters do not meet your demand, please feel free to contact us. We will choose one suitable model for you.
Enter Your Message