
Best Price 50hp 37kw High Pressure Borehole Stainless Steel Deep Well Submersible Water Pumps
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Deep well submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | 200QJ |
Detail Information |
|||
Flow: | 25m3/h | Head: | 56m |
---|---|---|---|
Power: | 7.5kw 10hp Submersible Pump | Voltage: | 380v |
Frequency: | 50hz | Material: | Cast Iron |
Pump Diameter: | 8 Inch Submersible Pump | ODM OEM: | Accept |
Highlight: | deep well submersible water pump,submersible deep well pumps |
Product Description
25m3/H Flow Deep Well Submersible Pump 50hz Frequency 7.5kw 10hp Cast Iron Material
APK deep well submersible pump is linked with electric, also linked with solar panel, widely used in irrigation, pumping water. Motor is divided into water filled and oil filled. Water filled motor is no water pollution, oil filled motor is resistant rusty.
7.5kw deep well submersible pump parameters:
7.5kw submersible well pump applications:
7.5kw submersible well pump features:
7.5kw submersible well pump parameters:
Model | Motor Power | Flow Range | Head Range | Outlet Size | Rated Current | |
QJ Series
|
kw | hp | m3/h | m | Inch (") | A |
175QJ10-121/9 | 7.5 | 10 | 9-11 | 96-140 | 1.2" | 18.4 |
175QJ25-65/5 | 7.5 | 10 | 23-27 | 53-76 | 2" | 18.4 |
175QJ50-36/3 | 7.5 | 10 | 46-54 | 28-42 | 3" | 18.4 |
200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 | 3" | 18 |
200QJ25-56/4 | 7.5 | 10 | 23-27 | 45-67 | 2" | 18 |
200QJ32-52/4 | 7.5 | 10 | 29-35 | 42-62 | 3" | 18 |
200QJ40-45/3 | 7.5 | 10 | 37-43 | 32-48 | 3" | 18 |
200QJ50-30/2 | 7.5 | 10 | 46-54 | 24-36 | 3" | 18 |
200QJ63-28/2 | 7.5 | 10 | 58-68 | 24-33 | 3" | 18 |
200QJ80-22/2 | 7.5 | 10 | 74-86 | 19-25 | 4" | 18 |
200QJ100-15/1 | 7.5 | 10 | 80-120 | 12-16 | 4" | 18 |
250QJ50-33/2 | 7.5 | 10 | 46-54 | 28-38 | 3" | 18 |
250QJ80-20/1 | 7.5 | 10 | 74-86 | 17-23 | 4" | 18 |
250QJ100-18/1 | 7.5 | 10 | 80-120 | 16-21 | 4" | 18 |
If 7.5kw submersible water pump parameters do not meet your demand, or you would like to know more details, please feel free to contact us, we will reply as soon as possible.
Enter Your Message