45KW Borehole Well Pump For Stainless Steel Drainage System
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | High flow submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | 450QJ |
Detail Information |
|||
Type: | 450mm/18 Inch Submersible Pump | Power: | 75kw 100hp Submersible Pump |
---|---|---|---|
Flow: | 940m3/h | Head: | 16m |
Frequency: | AC 3 Phase | Material: | Stainless Steel 316L |
Install: | Vertical | ODM OEM: | Accept |
Quality Warranty: | One Year | ||
Highlight: | high flow submersible water pump,electric submersible pump |
Product Description
75kw 100hp high flow submersible pump parameters:
Pump diameter | Type | Power | Flow | Head | Outlet size | |
Inch (") | QJ | kw | hp | m3/h | m | Inch (") |
10" | 250QJ50-320/16 | 75 | 100 | 46-54 | 272-368 | 3" |
10" | 250QJ50-340/17 | 75 | 100 | 46-54 | 315-375 | 3" |
10" | 250QJ63-260/13 | 75 | 100 | 58-68 | 220-299 | 3" |
10" | 250QJ80-200/10 | 75 | 100 | 74-86 | 170-230 | 4" |
10" | 250QJ100-162/9 | 75 | 100 | 80-120 | 140-189 | 4" |
10" | 250QJ125-128/8 | 75 | 100 | 116-134 | 109-147 | 5" |
10" | 250QJ140-120/8 | 75 | 100 | 130-150 | 104-137 | 5" |
10" | 250QJ160-105/7 | 75 | 100 | 148-172 | 90-120 | 5" |
12" | 300QJ200-80/4 | 75 | 100 | 186-214 | 68-92 | 6" |
12" | 300QJ240-66/3 | 75 | 100 | 223-257 | 56-76 | 6" |
12" | 300QJ300-60/3 | 75 | 100 | 279-321 | 51-69 | 6" |
12" | 300QJ500-30/2 | 75 | 100 | 460-540 | 29-32 | 8" |
18" | 450QJ800-16/1 | 75 | 100 | 750-850 | 12-20 | 12" |
Matched submersible pump control cabinet:
Enter Your Message