185kw Submersible Pump Farmland Irrigation Stainless Steel
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Submersible borehole pumps are packed by wooden case or as your request. | Delivery Time : | Within 2-5 working days upon receipt of payment |
Payment Terms : | T/T, Western Union | Supply Ability : | 9863 sets per month |
Place of Origin: | Henan China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO;CE,BV; TUV; CCC | Model Number: | QJ |
Detail Information |
|||
Head: | 14-138m | Flow:: | 186-540m3/h |
---|---|---|---|
Pump Diameter: | 300mm | Power:: | 18.5kw-220kw |
Voltage: | 380v-1140v | Frequency:: | 3 Phase 50hz/60hz |
Install: | Vertical | ||
Highlight: | borehole submersible pumps,submersible borehole deep well pumps |
Product Description
Head 14-138m 37kw 75kw 90kw 110kw 220kw 12 Inch Water Submersible Borehole Pumps
Application of submersible borehole pumps:
The living condition could be much improved. The water pump also can be used for fountains.
Summarize about submersible borehole pumps:
Deep well pump filled water into motor cavity, tighten and pouring water, vent plug, otherwise it can't be used.
In the electric condition, on land, the commissioning time(pilot running) time can't be more than 1 seconds.
The electric submersible pump can't be used when lying or tilt.
The pump must be completely submerged into water, but the submerged depth no more than 70 m.
Working conditions of submersible borehole pumps:
Three-phase power supply, voltage 380V (error less than 5%), frequency 50Hz (error less than 1%).
Motor must be filled with clean water.
Water temperatureshould not higher than 20 ℃.
Sand content of the water (by quality) not more than 0.01%.
Water PH 6.5~8.5.
The content of hydrogen sulfide in watershould not be more than 1.5 mg/l.
The content of chloridion in water shouldnot be higher than 400mg/l.
The water source must provide enough water for the pump to work continuously.
12 inch submersible borehole pumps parameters:
Model | Motor Power | Flow range | Head range | Outlet size | Rated current | |
QJ Series | (kw) | hp | m3/h | m | Inch (") | A |
300QJ200-20/1 | 18.5 | 25 | 186-214 | 17-23 | 6" | 41.7 |
300QJ200-30/1 | 25 | 34 | 186-214 | 27-33 | 6" | 53.8 |
300QJ200-40/2 | 37 | 50 | 186-214 | 35-45 | 6" | 77.8 |
300QJ200-60/3 | 55 | 75 | 186-214 | 51-69 | 6" | 115 |
300QJ200-80/4 | 75 | 102 | 186-214 | 68-92 | 6" | 154.1 |
300QJ200-100/5 | 90 | 122 | 186-214 | 85-115 | 6" | 183.8 |
300QJ200-120/6 | 110 | 150 | 186-214 | 100-138 | 6" | 222.1 |
300QJ240-22/1 | 22 | 30 | 223-257 | 18-25 | 6" | 249.5 |
300QJ240-44/2 | 45 | 61 | 223-257 | 37-51 | 6" | 47.3 |
300QJ240-66/3 | 75 | 102 | 223-257 | 56-76 | 6" | 95.4 |
300QJ240-88/4 | 100 | 136 | 223-257 | 75-101 | 6" | 154.1 |
300QJ240-110/5 | 100 | 136 | 223-257 | 95-125 | 6" | 200.2 |
300QJ300-20/1 | 25 | 34 | 279-321 | 17-23 | 6" | 53.8 |
300QJ300-40/2 | 55 | 75 | 279-321 | 35-45 | 6" | 115 |
300QJ300-60/3 | 75 | 102 | 279-321 | 51-69 | 6" | 154.1 |
300QJ300-80/4 | 110 | 150 | 279-321 | 68-92 | 6" | 223.4 |
300QJ400-40/1 | 75 | 102 | 368-432 | 38-42 | 8" | 152.3 |
300QJ400-80/2 | 160 | 218 | 368-432 | 76-84 | 8" | 284.4 |
300QJ400-120/3 | 220 | 299 | 368-432 | 117-123 | 8" | 439.2 |
300QJ500-15/1 | 30 | 41 | 460-540 | 14-16 | 8" | 64.2 |
300QJ500-30/2 | 75 | 102 | 460-540 | 29-32 | 8" | 131.7 |
300QJ500-45/3 | 110 | 150 | 460-540 | 43-47 | 8" | 183.8 |
300QJ500-60/4 | 140 | 190 | 460-540 | 57-63 | 8" | 249.5 |
300QJ500-75/5 | 180 | 245 | 460-540 | 72-78 | 8" | 317.5 |
300QJ500-90/6 | 220 | 299 | 460-540 | 87-93 | 8" | 439.2 |
Buying Guide:
If your well is special, please tell us the well diameter. We offer various of submersible pump parameters, will choose the suitable working size according to your requirements. Or if you are not sure, please tell us your capacity and head, we will suggest the best suitable model for you.
Customer Case:
It is 300mm well diameter deep well submersible water pump to Ethiopia, 3 sets, the detailed parameter as followed:
Flow |
Head |
Power |
Voltage |
Material |
85l/s |
150mm |
220kw |
400v/50hz |
Cast iron |
90l/s |
135mm |
|||
95l/s |
130mm |
Enter Your Message