185kw Submersible Pump Farmland Irrigation Stainless Steel
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | please feel free to contact |
---|---|---|---|
Packaging Details : | Submersible pump with Shock absorption,moisture-proof package, standard export wooden case | Delivery Time : | 7-15 working days after payment confirm |
Payment Terms : | T/T , Western Union , L/C , D/A , D/P , MoneyGram | Supply Ability : | 10000 Unit/Units per Month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | CE, ISO9001 | Model Number: | submersible water pump |
Detail Information |
|||
Flow: | 40 M3 125 M3h 250m3 H Submersible Pump | Head: | 19-277m |
---|---|---|---|
Diameter: | 7 8 10 12 14 Inch Submersible Pump | Power: | 5.5kw-160kw |
Voltage: | 380v/440v/480v/600v/660v Or As Per Request | Frequency: | 3 Phase/50Hz 60Hz |
Motor: | AC Motor | Material: | Cast Iron/ss304/ss316/ss316l/duplex Stainless/ss904l |
Quality Warranty: | 24 Months | ODM OEM: | Accept |
Highlight: | deep well submersible water pump,submersible deep well pumps |
Product Description
40 m3 125 m3h 250m3 h 7 8 10 Inch Borehole Pumps Water Deep Well Submersible Pump
40 m3 125 m3h 250m3 h water submersible pump models:
(cast iron or stainless steel 304/316/316l/duplex stainless/super stainless steel/ss904l and 380v/440v/480v/600v/ 660v/1140v. Please kindly choose submersible pump type or send inquiry enquiry02@apkpump.com/ Whatsapp: +86 17537187726.)
Diameter | Model | Motor Power | Flow range | Head range | |
Inch (") | QJ Series | kw | hp | m3/h | m |
7" | 175QJ40-24/2 | 5.5 | 7 | 37-43 | 19-28 |
7" | 175QJ40-36/3 | 7.5 | 10 | 37-43 | 28-42 |
7" | 175QJ40-48/4 | 9.2 | 13 | 37-43 | 40-56 |
7" | 175QJ40-60/5 | 11 | 15 | 37-43 | 50-70 |
7" | 175QJ40-72/6 | 13 | 18 | 37-43 | 60-82 |
7" | 175QJ40-84/7 | 15 | 20 | 37-43 | 71-96 |
8" | 200QJ40-30/2 | 5.5 | 7 | 37-43 | 22-31 |
8" | 200QJ40-45/3 | 7.5 | 10 | 37-43 | 32-48 |
8" | 200QJ40-52/4 | 13 | 18 | 37-43 | 56-77 |
8" | 200QJ40-65/5 | 15 | 20 | 37-43 | 67-93 |
8" | 200QJ40-104/8 | 18.5 | 25 | 37-43 | 89-124 |
8" | 200QJ40-117/9 | 22 | 30 | 37-43 | 94-140 |
8" | 200QJ40-143/11 | 25 | 35 | 37-43 | 121-170 |
8" | 200QJ40-169/13 | 30 | 40 | 37-43 | 144-201 |
8" | 200QJ40-208/16 | 37 | 50 | 37-43 | 177-247 |
8" | 200QJ40-234/18 | 45 | 60 | 37-43 | 206-277 |
10" | 250QJ125-16/1 | 9.2 | 13 | 116-134 | 13-19 |
10" | 250QJ125-32/2 | 18.5 | 25 | 116-134 | 27-37 |
10" | 250QJ125-48/3 | 25 | 35 | 116-134 | 40-56 |
10" | 250QJ125-64/4 | 37 | 50 | 116-134 | 54-73 |
10" | 250QJ125-80/5 | 45 | 60 | 116-134 | 68-92 |
10" | 250QJ125-96/6 | 55 | 75 | 116-134 | 82-110 |
10" | 250QJ125-112/7 | 63 | 85 | 16-134 | 95-128 |
10" | 250QJ125-128/8 | 75 | 100 | 116-134 | 109-147 |
10" | 250QJ125-160/10 | 90 | 120 | 116-134 | 136-184 |
10" | 250QJ125-176/11 | 100 | 135 | 116-134 | 150-202 |
10" | 250QJ125-192/12 | 110 | 150 | 116-134 | 163-220 |
12" | 300QJ240-22/1 | 22 | 30 | 223-257 | 18-25 |
12" | 300QJ240-44/2 | 45 | 60 | 223-257 | 37-51 |
12" | 300QJ240-66/3 | 75 | 100 | 223-257 | 56-76 |
12" | 300QJ240-88/4 | 100 | 135 | 223-257 | 75-101 |
14" | 350QJ250-25/1 | 30 | 40 | 233-267 | 22-28 |
14" | 350QJ250-50/2 | 63 | 85 | 233-267 | 47-53 |
14" | 350QJ250-75/3 | 90 | 120 | 233-267 | 72-78 |
14" | 350QJ250-100/4 | 125 | 170 | 233-267 | 95-105 |
14" | 350QJ250-125/5 | 160 | 220 | 233-267 | 120-130 |
Water submersible pump specifcaitons:
1. Diameter: 7 8 10 12 14 inch submersible pump
2. Flow: 13m3/h-120m3/h
3. Head: 12m-465m
4. Power: 2.2kw-45kw; 3hp-60hp
5. Voltage: 380v/440v/460v/480v/600v/660v/1140v
6. Material : Cast iron/stainless steel 304/316/316l/duplex stainless/super duplex stainless steel/904l
FAQ:
Q: What is the payment terms?
A: 30% T/T in advance, 70% before shipment, L/C at sight .
Q: What is your delivery time?
A: Within 7-15 working days after receiving deposit.
Q: What is your MOQ of this item ?
A: 1 piece
Q: Can we type our brand on it?
A: Yes of course.
Q: Where is your loading port ?
A: Ningbo Port, Shanghai Port,China.
Enter Your Message