Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | APK |
Certification: | CE; ISO |
Model Number: | Sewage Submersible Pump |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 piece |
Price: | please kindly contact |
Packaging Details: | Submersible sewage pump with Shock absorption,moisture-proof package, standard export wooden case |
Delivery Time: | 7-15 working days after payment confirmed |
Payment Terms: | T/T , Western Union , L/C |
Supply Ability: | 5000 Unit/Units per Month |
Detail Information |
|||
Flow Rate: | 10m3/h-3500m3/h | Head: | 6m-200m |
---|---|---|---|
Types: | Non-clogging; Cutter; Bottom Suction; Slurry | Install: | Vertical Or Horizontal |
Warranty: | 24 Months | ODM OEM: | Accept |
High Light: | Dirty Water Submersible Sewage Pump,Water Transfer Submersible Sewage Pump,200m Head Submersible Sewage Pump |
Product Description
Submersible sewage pump type:
Non clogging sewage submersible pump:
Cutter submersible pump:
High head submersible pump form mining:
Sludge slurry submersible pump:
Submersible sewage pump models:
Outlet diameter | Model | Discharge flow | Head | Power | |
mm | WQ type | m3/h | m | kw | hp |
50 | 50WQ15-20-2.2 | 15 | 20 | 2.2 | 3 |
65 | 65WQ25-20-3 | 25 | 20 | 3 | 4 |
80 | 80WQ50-13-4 | 50 | 13 | 4 | 5 |
80 | 80WQ45-22-7.5 | 45 | 22 | 7.5 | 10 |
100 | 100WQ65-15-5.5 | 65 | 15 | 5.5 | 7 |
100 | 100WQ100-15-7.5 | 100 | 15 | 7.5 | 10 |
150 | 150WQ145-9-7.5 | 145 | 9 | 7.5 | 10 |
100 | 100WQ100-25-11 | 100 | 25 | 11 | 15 |
150 | 150WQ130-15-11 | 130 | 15 | 11 | 15 |
200 | 200WQ300-7-11 | 300 | 7 | 11 | 15 |
100 | 100WQ100-30-15 | 100 | 30 | 15 | 20 |
150 | 150WQ100-30-15 | 100 | 30 | 15 | 20 |
200 | 200WQ220-12-15 | 220 | 12 | 15 | 20 |
100 | 100WQ100-35-18.5 | 100 | 35 | 18.5 | 25 |
150 | 150WQ180-20-18.5 | 180 | 20 | 18.5 | 25 |
200 | 200WQ250-15-18.5 | 250 | 15 | 18.5 | 25 |
250 | 250WQ400-7-18.5 | 400 | 7 | 18.5 | 25 |
100 | 100WQ100-40-22 | 100 | 40 | 22 | 30 |
150 | 150WQ180-25-22 | 180 | 25 | 22 | 30 |
200 | 200WQ300-15-22 | 300 | 15 | 22 | 30 |
250 | 250WQ450-7-22 | 450 | 7 | 22 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 30 | 40 |
200 | 200WQ400-13-30 | 400 | 13 | 30 | 40 |
250 | 250WQ600-9-30 | 600 | 9 | 30 | 40 |
300 | 300WQ850-7-30 | 850 | 7 | 30 | 40 |
150 | 150WQ180-45-45 | 180 | 45 | 45 | 60 |
200 | 200WQ400-25-45 | 400 | 25 | 45 | 60 |
250 | 250WQ600-20-55 | 600 | 20 | 55 | 75 |
350 | 350WQ1300-12-75 | 1300 | 12 | 75 | 100 |
Product features:
1. Safe and reliable, reduce maintenance cost: the rotor parts and reasonable bearing arrangement after balance and calibration effectively balance the radial force and axial force of the pump, so as to ensure the long-term stable operation of the unit, with small vibration and low noise.
2. Strong over-current capacity: smooth large flow passage, special impeller anti blocking design, to ensure efficient and non blocking operation of the pump.
3. Double sealing and double protection: double mechanical seals are arranged in series to realize double protection and ensure the safety of motor.
Submersible sewage pump application:
Submersible sewage pump is widely used in industry, agriculture, mining, civil construction, municipal environmental protection and other places, it is the ideal equipment for pumping mud, mortar, domestic wastewater, sewage feces and urine, and containing short fiber, paper, sand and other solid particles and rural drainage irrigation river pond silt.
Enter Your Message