185kw Submersible Pump Farmland Irrigation Stainless Steel
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Deep well submersible pump is packed by wooden case or as your request. | Delivery Time : | Within 2-5 working days upon receipt of payment |
Payment Terms : | T/T, Western Union, L/C, D/A, D/P, MoneyGram | Supply Ability : | 9863 sets per month |
Place of Origin: | China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO14001;CE,BV; TUV; SGS; five stars after-sale service | Model Number: | 60hp submersible pump |
Detail Information |
|||
Features: | High Flow,high Head, Anti-corrosive | Flow Rate: | 9m3/h-120m3/h |
---|---|---|---|
Head: | 9-140m | Voltage: | 380v/440v/460v/480v/600v/660v Submersible Pump |
Motor Power: | 45kw 60hp Submersible Pump | Frequency: | 3 Phase 50hz/60hz |
Material: | Cast Iron Or Stainless Steel 304/316/316l/duplex Stainless/904l | ODM OEM: | Accept |
Warranty: | 24 Months | ||
High Light: | deep well submersible water pump,deep well water pump |
Product Description
45kw 60hp Submersible Deep Well Water Pump For Irrigation / Water Supply System
45kw 60hp Deep well submersible water pump applications:
45kw 60hp Deep well submersible water pump features:
45kw 60hp deep well submersible water pump parameters:
(stainless steel 304/316/316l/duplex stainless/ss904l and 380v/440v/480v/600v/660v. Please kindly choose submersible pump type you are interested or contact us directly.)
Diameter | Model | Motor Power | Flow Range | Head Range | |
Inch (") | QJ(H) Series | kw | hp | m3/h | m |
8" | 200QJ(H)20-351/26 | 45 | 60 | 18-22 | 298-403 |
8" | 200QJ(H)20-405/30 | 45 | 60 | 18-22 | 345-465 |
8" | 200QJ(H)32-247/19 | 45 | 60 | 29-35 | 210-284 |
8" | 200QJ(H)32-288/18 | 45 | 60 | 29-35 | 245-330 |
8" | 200QJ(H)50-180/12 | 45 | 60 | 46-54 | 153-207 |
8" | 200QJ(H)50-195/15 | 45 | 60 | 46-54 | 165-225 |
8" | 200QJ(H)63-154/11 | 45 | 60 | 58-68 | 130-180 |
8" | 200QJ(H)100-105/7 | 45 | 60 | 80-120 | 102-107 |
10" | 250QJ(H)50-180/9 | 45 | 60 | 46-54 | 150-210 |
10" | 250QJ(H)50-200/10 | 45 | 60 | 46-54 | 170-230 |
10" | 250QJ(H)63-160/8 | 45 | 60 | 58-68 | 130-184 |
10" | 250QJ(H)80-120/6 | 45 | 60 | 74-86 | 102-138 |
10" | 250QJ(H)100-80/5 | 45 | 60 | 80-120 | 68-92 |
10" | 250QJ(H)100-108/6 | 45 | 60 | 80-120 | 96-126 |
10" | 250QJ(H)125-80/5 | 45 | 60 | 116-134 | 68-92 |
10" | 250QJ(H)140-75/5 | 45 | 60 | 130-145 | 65-86 |
10" | 250QJ(H)160-60/4 | 45 | 60 | 148-172 | 52-69 |
12" | 300QJ(H)240-44/2 | 45 | 60 | 223-257 | 37-51 |
14" | 350QJ(H)320-30/1 | 45 | 60 | 305-335 | 28-32 |
16" | 400QJ(H)500-20/1 | 45 | 60 | 460-540 | 18-22 |
Enter Your Message