Borehole Pump 250m³/h 400m3/h 500m3/h 600m3/h Reliable Submersible Water for Agriculture
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
| Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
|---|---|---|---|
| Packaging Details : | Submersible pump is packed with wooden package or 20'inch container | Delivery Time : | 2-3 working days after payment confirmed |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8652 pieces one month |
| Place of Origin: | Henan, China | Brand Name: | APK |
|---|---|---|---|
| Certification: | ISO;CE,BV; TUV; CCC; SGS; SASO | Model Number: | QJ(H) |
|
Detail Information |
|||
| Diameter: | 7 8 10 12 14 16 18 Inch Submersible Pump | Flow Rate: | 5-2500m3/h |
|---|---|---|---|
| Head Rate: | 10-600m | Motor Power: | 2.2kw-410kw |
| Voltage: | 380v/440v/660v Or As Per Request | Frequency: | 3 Phase 50hz/60hz |
| Highlight: | deep well submersible water pump,submersible deep well pumps |
||
Product Description
7 8 10 12 Inch Deep Well Pump , Well Water Pump With 5-2500m3 / H Flow Rate
QJ series submersible pump including QJ deep well(borehole)submersible pumps, QJH stainless steel submersible pumps, QJT bottom-suction submersible pumps and QJR hot water submersible pumps.
| Submersible Water Pump Parameter Range |
|
| Submersible Water Pump Applications |
|
| Submersible Water Pump Features |
|
![]()
![]()
If these submersible water pumps meet your requirements, please feel free to send an inquiry, we will send you price and deliver time.
Enter Your Message