315KW 250KW 280KW Sewage Cutting Pump Sewage Treatment Plant 6000M3/H
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Submersible sewage pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8695 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | WQP |
Detail Information |
|||
Flow: | 5m3/h-3500m3/h Submersible Sewage Pump | Head: | 5m-200m |
---|---|---|---|
Power: | 2.2kw-220kw Submersible Sewage Pump | Frequency: | 3 Phase 50hz/60hz |
Voltage: | 380v/440v Or As Per Request | Material: | Cast Iron/SS304/SS316/SS316L/Duplex Stainless/SS904 |
Motor: | Copper Wire | Protection Class: | IP68 |
High Light: | submersible sewage water pump,submersible dirty water pump |
Product Description
Stainless Steel Submersible Sewage Pump Non Clogging Fecal Rain Drainage
Our WQ sewage submersible pump is sewage pump developed on the basis of the introduction of foreign advanced technology. WQ series submersible sewage pump is power irrigation equipment united by the motor and the pump, especially the swirling impeller and double-channel impeller matched with spiral type centrifugal pump body, which have extremely strong drainage capacity.
The motor part adopts mechanical seals of hard corrosive double end face ceramic, which have very good effect of seepage prevention, its protection level is IP68 and designed insulation class is grade E, more rinning more safe, reliable, and long service life, convenient installation.
Submersible sewage pump overview:
Submersible sewage pump applications:
WQP submersible sewage pump parameters:
Model | Outlet diameter (mm) | Flow (m3/h) | Head (m) | Power (kw) | Speed (r/min) |
WQP50-18-30-3 | 50 | 18 | 30 | 3 | 2900 |
WQP50-40-15-4 | 50 | 40 | 15 | 4 | 2900 |
WQP50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 |
WQP50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 |
WQP65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2900 |
WQP65-25-30-4 | 65 | 25 | 30 | 4 | 2900 |
WQP65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 |
WQP65-35-50-11 | 65 | 35 | 50 | 11 | 2900 |
WQP65-35-60-15 | 65 | 35 | 60 | 15 | 2900 |
WQP80-43-13-3 | 80 | 43 | 13 | 3 | 2900 |
WQP80-40-15-4 | 80 | 40 | 15 | 4 | 2900 |
WQP80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 |
WQP100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1450 |
WQP100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1450 |
WQP100-80-20-7.5 | 100 | 80 | 20 | 7.5 | 1450 |
WQP100-100-25-11 | 100 | 100 | 25 | 11 | 1450 |
WQP100-100-30-15 | 100 | 100 | 30 | 15 | 1450 |
WQP125-130-15-11 | 125 | 130 | 15 | 11 | 1450 |
WQP125-130-20-15 | 125 | 130 | 20 | 15 | 1450 |
WQP150-150-13-11 | 150 | 150 | 13 | 11 | 1450 |
WQP150-180-15-15 | 150 | 180 | 15 | 15 | 1450 |
WQP150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1450 |
WQP150-180-25-22 | 150 | 180 | 25 | 22 | 1450 |
WQP150-180-30-30 | 150 | 180 | 30 | 30 | 1450 |
WQP150-130-30-22 | 150 | 130 | 30 | 22 | 1450 |
WQP150-200-30-37 | 150 | 200 | 30 | 37 | 1450 |
WQP150-200-50-55 | 150 | 200 | 50 | 55 | 1450 |
WQP200-300-7-11 | 200 | 300 | 7 | 11 | 1450 |
WQP200-250-11-15 | 200 | 250 | 11 | 15 | 1450 |
WQP200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1450 |
WQP200-400-10-22 | 200 | 400 | 10 | 22 | 1450 |
WQP200-400-13-30 | 200 | 400 | 13 | 30 | 1450 |
WQP200-400-30-45 | 200 | 400 | 30 | 45 | 1450 |
WQP200-400-32-55 | 200 | 400 | 32 | 55 | 1450 |
WQP200-400-45-75 | 200 | 400 | 45 | 75 | 1450 |
WQP200-400-50-90 | 200 | 400 | 50 | 90 | 1450 |
WQP200-300-65-110 | 200 | 300 | 65 | 110 | 1450 |
WQP200-300-15-22 | 200 | 300 | 15 | 22 | 1450 |
WQP200-250-22-30 | 200 | 250 | 22 | 30 | 1450 |
WQP200-350-25-37 | 200 | 350 | 25 | 37 | 1450 |
WQP250-500-7-22 | 250 | 500 | 7 | 22 | 1450 |
WQP250-600-9-30 | 250 | 600 | 9 | 30 | 1450 |
WQP250-600-9-37 | 250 | 600 | 9 | 37 | 1450 |
WQP250-600-15-45 | 250 | 600 | 15 | 45 | 1450 |
WQP250-600-20-55 | 250 | 600 | 20 | 55 | 1450 |
WQP250-600-25-75 | 250 | 600 | 25 | 75 | 1450 |
WQP300-800-12-45 | 300 | 800 | 12 | 45 | 1450 |
WQP300-800-15-55 | 300 | 800 | 15 | 55 | 1450 |
WQP300-800-20-75 | 300 | 800 | 20 | 75 | 1450 |
WQP300-100-25-110 | 300 | 1000 | 25 | 110 | 1450 |
WQP350-1100-10-55 | 350 | 1100 | 10 | 55 | 1450 |
WQP350-1000-15-75 | 350 | 1000 | 15 | 75 | 1450 |
WQP400-1500-8-55 | 400 | 1500 | 8 | 55 | 980 |
WQP400-1300-13-75 | 400 | 1300 | 13 | 75 | 1450 |
WQP400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 |
WQP400-1500-18-110 | 400 | 1500 | 18 | 110 | 1450 |
It is one part of stainless steel submersible sewage pump parameters. If you would like to know more, please feel free to contact us.We will choose one suitable pump model for you.
Enter Your Message