Designed for seawater environment, corrosion-resistant, high-lift, long-life stainless steel water pump
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
| Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
|---|---|---|---|
| Packaging Details : | Sewage submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
| Place of Origin: | Henan, China | Brand Name: | APK |
|---|---|---|---|
| Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | WQ |
|
Detail Information |
|||
| Flow: | 200m3/h Sewage Submersible Pump | Head: | 22m |
|---|---|---|---|
| Power: | 30kw 40hp Submersible Sewage Pump | Voltage: | 380v |
| Frequency: | 50hz | Speed: | 1450r/min |
| Material: | Stainless Steel 304 | Quality Warranty: | One Year |
| Highlight: | submersible sewage water pump,submersible dirty water pump |
||
Product Description
On 23, August, 2019, 5 pieces cutter sewage pump with reamer were delivered to Vietnam. SS304 material.
![]()
Cutting sewage pump with reamer, more cutting features.
![]()
All submersible pumps from APK pump factory will be tested to promise quality, we could
send testing video and data if you need.
![]()
Each submersible sewage pump with cutter is packed with wooden case to promise safe delivery.
![]()
30kw 40hp sewage submersible pump parameters:
| Outlet diameter | Model | Flow | Head | Speed | Power | |
| mm | WQ Series | m3/h | m | r/min | kw | hp |
| 150 | 150WQ150-40-30 | 150 | 40 | 1470 | 30 | 40 |
| 150 | 150WQ160-45-30 | 160 | 45 | 1470 | 30 | 40 |
| 200 | 200WQ300-20-30 | 300 | 20 | 980 | 30 | 40 |
| 200 | 200WQ400-13-30 | 400 | 13 | 1470 | 30 | 40 |
| 250 | 250WQ500-10-30 | 500 | 10 | 980 | 30 | 40 |
| 250 | 250WQ600-9-30 | 600 | 9 | 1470 | 30 | 40 |
| 300 | 300WQ700-11-30 | 700 | 11 | 980 | 30 | 40 |
| 300 | 300WQ850-7-30 | 850 | 7 | 1470 | 30 | 40 |
| 350 | 350WQ900-6-30 | 900 | 6 | 1470 | 30 | 40 |
| 350 | 350WQ1200-6-30 | 1200 | 6 | 730 | 30 | 40 |
| 400 | 400WQ1500-5-30 | 1500 | 5 | 730 | 30 | 40 |
It is one part of 30kw 40hp sewage submersible pump parameters. If you would like to know more,
please feel free to send an inquiry.
Enter Your Message