315KW 250KW 280KW Sewage Cutting Pump Sewage Treatment Plant 6000M3/H
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Submersible sewage pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | WQ |
Detail Information |
|||
Outlet Diameter: | 150mm 200mm 250mm 300mm 350mm 400mm | Power: | 30kw 40hp 37kw 50 Hp Submersible Sewage Pump |
---|---|---|---|
Flow: | 150-1500m3/h | Head: | 5-45m |
Voltage: | 380v/440v Or As Per Request | Frequency: | 3 Phase 50hz/60hz |
Material: | Casr Iron/ss304/ss316/ss316l | Applications: | Wastewater, Sewage Water, Dirty Water |
Quality Warranty: | One Year Or More | OEM ODM: | Accept |
Highlight: | submersible sewage water pump,submersible dirty water pump |
Product Description
30kw 40 hp electric sewage submersible pump performance range:
No clogging sewage pump applications:
No clogging sewage pump features:
30kw 50 hp electric sewage submersible pump parameters:
Outlet diameter | Types | Flow | Head | Speed | Power |
mm | WQ Series | m3/h | m | r/min | kw |
150 | 150WQ150-40-30 | 150 | 40 | 1470 | 30 |
150 | 150WQ160-45-30 | 160 | 45 | 1470 | 30 |
150 | 150WQ150-45-37 | 150 | 45 | 1470 | 37 |
150 | 150WQ200-30-37 | 200 | 30 | 1470 | 37 |
200 | 200WQ300-20-30 | 300 | 20 | 980 | 30 |
200 | 200WQ400-13-30 | 400 | 12 | 1470 | 30 |
200 | 200WQ300-25-37 | 300 | 25 | 980 | 37 |
200 | 200WQ350-25-37 | 350 | 25 | 1470 | 37 |
250 | 250WQ500-10-30 | 500 | 10 | 980 | 30 |
250 | 250WQ600-9-30 | 600 | 9 | 1470 | 30 |
250 | 250WQ500-16-37 | 500 | 16 | 980 | 37 |
250 | 250WQ600-12-37 | 600 | 12 | 1470 | 37 |
300 | 300WQ700-11-30 | 700 | 11 | 980 | 30 |
300 | 300WQ850-7-30 | 850 | 7 | 1470 | 30 |
300 | 300WQ700-14-37 | 700 | 14 | 980 | 37 |
300 | 300WQ800-10-37 | 800 | 10 | 1470 | 37 |
350 | 350WQ900-6-30 | 900 | 6 | 1470 | 30 |
350 | 350WQ1200-6-30 | 1200 | 6 | 730 | 30 |
350 | 350WQ1000-8-37 | 1000 | 8 | 1470 | 37 |
350 | 350WQ1200-8-37 | 1200 | 8 | 740 | 37 |
400 | 400WQ1500-5-30 | 1500 | 5 | 730 | 30 |
400 | 400WQ1500-6-37 | 1500 | 6 | 740 | 37 |
It is 30kw 50 hp electric sewage submersible pump parameters in the sheet. If you would like to know more details, please feel free to send an inquiry. We will reply as soon as possible.
Enter Your Message