
Stainless Steel 304 Submersible Sewage Pump For Municipal Urban Water Supply
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Submersible sewage pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | WQX |
Detail Information |
|||
Model: | Bottom Suction Sewage Pump | Power: | 3-63kw |
---|---|---|---|
Flow: | 12.5m3/h-100m3/h | Head: | 10-200m |
Voltage: | 380v/440v Or As Per Request | Frequency: | 3 Phase 50hz/60hz |
Material: | Cast Iron | Speed: | 2900r/min |
OEM ODM: | Accept | ||
Highlight: | submersible sewage water pump,submersible dirty water pump |
Product Description
River Sand Dredge Suction Submersible Dirty Water Pump 2900r/Min Speed OEM ODM
Bottom suction sewage pump performance range:
Bottom suction sewage pump features:
Bottom suction sewage pump application:
Side discharge bottom suction sewage pump features:
Top discharge bottom suction sewage pump:
Types | Flow | Head | Power | Speed |
WQX Series | m3/h | m | kw | r/min |
WQX12.5-40 | 12.5 | 40 |
3 |
2900 |
WQX12.5-60 | 12.5 | 60 | 4 | 2900 |
WQX12.5-80 | 12.5 | 80 | 5.5 | 2900 |
WQX12.5-100 | 12.5 | 100 | 7.5 | 2900 |
WQX12.5-120 | 12.5 | 120 | 9.2 | 2900 |
WQX12.5-140 | 12.5 | 140 | 11 | 2900 |
WQX12.5-160 | 12.5 | 160 | 15 | 2900 |
WQX12.5-200 | 12.5 | 200 | 18.5 | 2900 |
WQX15-30 | 15 | 30 | 3 | 2900 |
WQX15-50 | 15 | 50 | 4 | 2900 |
WQX15-70 | 15 | 70 | 5.5 | 2900 |
WQX15-90 | 15 | 90 | 7.5 | 2900 |
WQX15-150 | 15 | 150 | 13 | 2900 |
WQX15-170 | 15 | 170 | 15 | 2900 |
WQX15-190 | 15 | 190 | 18.5 | 2900 |
WQX20-50 | 20 | 50 | 5.5 | 2900 |
WQX20-80 | 20 | 80 | 7.5 | 2900 |
WQX20-95 | 20 | 95 | 13 | 2900 |
WQX20-120 | 20 | 120 | 15 | 2900 |
WQX20-145 | 20 | 145 | 18.5 | 2900 |
WQX20-170 | 20 | 170 | 22 | 2900 |
WQX25-17 | 25 | 17 | 3 | 2900 |
WQX30-15 | 30 | 15 | 3 | 2900 |
WQX30-30 | 30 | 30 | 5.5 | 2900 |
WQX30-45 | 30 | 45 | 9.2 | 2900 |
WQX30-60 | 30 | 60 | 11 | 2900 |
WQX30-85 | 30 | 85 | 13 | 2900 |
WQX30-105 | 30 | 105 | 15 | 2900 |
WQX30-125 | 30 | 125 | 18.5 | 2900 |
WQX50-80 | 50 | 80 | 22 | 2900 |
WQX50-100 | 50 | 100 | 30 | 2900 |
WQX50-120 | 50 | 120 | 37 | 2900 |
WQX50-140 | 50 | 140 | 45 | 2900 |
WQX100-40 | 100 | 40 | 22 | 2900 |
WQX100-60 | 100 | 60 | 30 | 2900 |
WQX100-80 | 100 | 80 | 45 | 2900 |
WQX100-100 | 100 | 100 | 55 | 2900 |
WQX100-120 | 100 | 120 | 63 | 2900 |
It is one part of bottom suction submersible sewage pump parameters. If you would like to know more, please feel free to send an inquiry.
Enter Your Message