
315KW 250KW 280KW Sewage Cutting Pump Sewage Treatment Plant 6000M3/H
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | High flow submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | WQ |
Detail Information |
|||
Flow: | 100m3h 200m3h Water Pump | Head: | 15-60m |
---|---|---|---|
Outlet Size: | 100mm 150mm | Speed: | 1450 Rpm |
Power: | 7.5kw 11kw 15kw 18.5kw 22kw 37kw 55kw Water Pump | Material: | Cast Iron/stainless Steel |
Applications: | Waste Water | Voltage: | 380v/440v Or As Per Request |
Install: | Vertical | ODM OEM: | Accept |
Highlight: | high flow submersible water pump,vertical deep well pump |
Product Description
Sewage pump, we have lots of pump types, various sewage pump parameters, various price.
Sewage pump performance fange:
100m3h 200m3h sewage high flow submersible pump parameters:
Outlet size | Type | Flow | Head | Speed | Power |
mm | WQ | m3/h | m | r/min | kw |
100 | 100WQ100-15-7.5 | 100 | 15 | 1450 | 7.5 |
100 | 100WQ100-25-11 | 100 | 25 | 1450 | 11 |
100 | 100WQ100-30-15 | 100 | 30 | 1450 | 15 |
100 | 100WQ100-35-18.5 | 100 | 35 | 1450 | 18.5 |
100 | 100WQ100-40-22 | 100 | 40 | 1450 | 22 |
150 | 150WQ100-30-15 | 100 | 30 | 1450 | 15 |
150 | 150WQ200-30-37 | 200 | 30 | 1450 | 37 |
150 | 150WQ100-60-55 | 100 | 60 | 1450 | 55 |
50 | 50WQ7-15-1.1 | 7 | 15 | 2900 | 1.1 |
50 | 50WQ10-15-1.5 | 10 | 15 | 2900 | 1.5 |
50 | 50WQ10-22-2.2 | 10 | 22 | 2900 | 2.2 |
50 | 50WQ15-25-3 | 15 | 25 | 2900 | 3 |
50 | 50WQ15-32-4 | 15 | 32 | 2900 | 4 |
50 | 50WQ18-40-5.5 | 18 | 40 | 2900 | 5.5 |
65 | 65WQ15-7-1.1 | 15 | 7 | 2900 | 1.1 |
65 | 65WQ25-7-1.5 | 25 | 7 | 2900 | 1.5 |
65 | 65WQ25-10-2.2 | 25 | 10 | 2900 | 2.2 |
65 | 65WQ25-20-3 | 25 | 20 | 2900 | 3 |
65 | 65WQ25-25-4 | 25 | 25 | 2900 | 4 |
65 | 65WQ30-30-5.5 | 30 | 30 | 2900 | 5.5 |
80 | 80WQ35-7-2.2 | 35 | 7 | 2900 | 2.2 |
80 | 80WQ50-10-3 | 50 | 10 | 2900 | 3 |
80 | 80WQ50-13-4 | 50 | 13 | 2900 | 4 |
80 | 80WQ40-22-5.5 | 40 | 22 | 2900 | 5.5 |
100 | 100WQ50-6-2.2 | 50 | 6 | 2900 | 2.2 |
100 | 100WQ60-9-3 | 60 | 9 | 2900 | 3 |
100 | 100WQ60-10-4 | 60 | 10 | 2900 | 4 |
100 | 100WQ65-15-5.5 | 65 | 15 | 2900 | 5.5 |
Enter Your Message