185kw Submersible Pump Farmland Irrigation Stainless Steel
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Deep well submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 7-15 working days after payment confirmation |
Payment Terms : | T/T, Western Union, L/C, MoneyGram, D/P, D/A | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO14001;CE,BV; TUV; SGS; five stars after-sale service | Model Number: | deep well submersible pump |
Detail Information |
|||
Diameter: | 8 10 12 14 16 Inch Submersible Pump | Horsepower: | 10hp-400hp Submersible Pump |
---|---|---|---|
Power: | 7.5kw-410kw Submersible Pump | Voltage: | 380v/420v/440v/460v/480v/600v/660v/1140v |
Motor: | AC Motor | Flow: | 9m3/h-2500m3/h |
Head: | 12-600m | Material: | Cast Iron/stainless Steel 304/316/316l/duplex Stainless/duper Stainless Steel/904l |
Warranty: | 24 Months | ODM OEM: | Accept |
High Light: | deep well submersible water pump,submersible deep well pumps |
Product Description
Ac Motor Submersible Water Pump 9m3/H - 2500m3/H Flow For Irrigation 24 Months Warranty
Submersible pump parameters:
( stainless steel 304/316/316l/duplex stainless/ss904L and 380v/440v/480v/600v/660v .
Diameter | Model | Power | Flow range | Head range | |
Inch (") | QJ type | kw | hp | m3/h | m |
8" | 200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 |
8" | 200QJ20-148/11 | 15 | 20 | 18-22 | 126-170 |
8" | 200QJ20-175/13 | 18.5 | 25 | 18-22 | 150-210 |
8" | 200QJ20-202/15 | 22 | 30 | 18-22 | 172-232 |
8" | 200QJ20-243/18 | 25 | 35 | 18-22 | 206-280 |
8" | 200QJ20-283/21 | 30 | 40 | 18-22 | 240-325 |
8" | 200QJ20-338/25 | 37 | 50 | 18-22 | 287-388 |
8" | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8" | 200QJ25-56/4 | 7.5 | 10 | 23-27 | 45-67 |
8" | 200QJ25-70/5 | 9.2 | 13 | 23-27 | 56-84 |
8" | 200QJ25-98/7 | 11 | 15 | 23-27 | 84-112 |
8" | 200QJ25-126/9 | 15 | 20 | 23-27 | 100-145 |
8" | 200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 |
8" | 200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 |
8" | 200QJ25-224/16 | 30 | 40 | 23-27 | 190-258 |
8" | 200QJ25-294/21 | 37 | 50 | 23-27 | 250-340 |
8" | 200QJ32-128/8 | 22 | 30 | 29-35 | 106-150 |
8" | 200QJ50-65/5 | 15 | 20 | 46-54 | 52-78 |
8" | 200QJ63-126/9 | 37 | 30 | 58-68 | 100-147 |
8" | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
10" | 250QJ50-140/7 | 30 | 40 | 46-54 | 119-161 |
10" | 250QJ50-340/17 | 75 | 100 | 46-54 | 315-375 |
10" | 250QJ80-220/11 | 90 | 120 | 74-86 | 190-250 |
10" | 250QJ100-216/12 | 100 | 125 | 80-120 | 190-252 |
10" | 250QJ125-192/12 | 110 | 150 | 113-134 | 163-220 |
10" | 250QJ140-180/12 | 125 | 170 | 130-145 | 156-205 |
12" | 300QJ200-40/2 | 37 | 50 | 186-214 | 35-45 |
12" | 300QJ300-80/4 | 110 | 150 | 279-321 | 68-92 |
12" | 300QJ400-120/3 | 220 | 300 | 368-432 | 117-123 |
12" | 300QJ500-60/4 | 140 | 160 | 460-540 | 57-63 |
14" | 350QJ250-25/1 | 30 | 40 | 233-267 | 22-28 |
14" | 350QJ320-120/4 | 185 | 250 | 305-335 | 115-125 |
16" | 400QJ400-50/1 | 90 | 120 | 460-540 | 48-52 |
18" | 450QJ1000-16/1 | 90 | 120 | 900-1200 | 12-20 |
20" | 500QJ640-84/3 | 260 | 350 | 600-680 | 82-86 |
22" | 550QJ1200-18/1 | 110 | 150 | 1100-1400 | 15-22 |
Water injection hole(if you do not know how to run a water pump, please kindly contact us by enquiry02@apkpump.com, we send a video)
FAQ:
1. What is your MOQ?
our MOQ is 1 piece
2. How to know a submersible pump price?
Please kindly tell us what pump requirements you want, or contact us including details as below:
3. How many horsepower is a submersible well pump?
7.5kw-220kw are in stock, 220kw-410kw (special order). Shenlong pump factory is a ODM OEM competitive reputable submersible pump manufactuer.
4. What are stages in submersible pump?
Submersible pump stages refer to pump impeller numbers.
5. What is a submersible pump used for?
Water supply, such as drawing water from well/borehole, sea water, desalination, dirty water, flood protection and drainage, irrigation, fountain projects, river, lake, offshore,jack-up, floating dock,shipyard, seafood factory.
Enter Your Message