250KW 280KW 315KW Sewage Pump For Mine Or Hospital
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
| Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
|---|---|---|---|
| Packaging Details : | Deep well submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 7-15 working days after payment confirmation |
| Payment Terms : | T/T, Western Union, L/C, MoneyGram, D/P, D/A | Supply Ability : | 8578 pieces per month |
| Place of Origin: | Henan, China | Brand Name: | APK |
|---|---|---|---|
| Certification: | ISO9001;ISO14001;CE,BV; TUV; SGS; five stars after-sale service | Model Number: | submersible pump |
|
Detail Information |
|||
| Features: | High Flow; High Head; Anti-corrosive | Power: | 90kw 100kw Submersible Pump |
|---|---|---|---|
| Horsepower: | 120hp 135hp Submersible Pump | Diameter: | 10 12 Inch Well Submersible Pump |
| Flow: | 58m3/h-1200m3/h | Head: | 12m-343m |
| Voltage: | 380v/440v/460v/480v/600v/660v Or As Per Request | Frequency: | 3 Phase 50hz/60hz |
| Material: | Cast Iron/stainless Steel 304/316/316l/duplex Stainless/904l | Warranty: | 24 Months |
| Highlight: | deep well submersible water pump,submersible deep well pumps |
||
Product Description
90kw 120hp 100kw 135 hp 100m3/h 200m3/h Vertical Pumps Electric Deep Well Water Submersible Pump
90kw 100kw submersible pump parameters:
(cast iron/stainless steel 304/316/316l/duplex stainless/super stainless steel/ss904l and 380v/440v/480v/600v/ 660v/1140v.
| Diameter | Model | Motor Power | Capacity Range | Head Range | |
| Inch (") | QJ Series | kw | hp | m3/h | m |
| 10" | 250QJ63-300/15 | 90 | 120 | 58-68 | 205-343 |
| 10" | 250QJ80-240/12 | 90 | 120 | 74-86 | 204-276 |
| 10" | 250QJ80-260/13 | 100 | 135 | 74-86 | 220-280 |
| 10" | 250QJ100-198/11 | 90 | 120 | 80-120 | 170-231 |
| 10" | 250QJ100-216/12 | 100 | 135 | 80-120 | 190-252 |
| 10" | 250QJ125-160/10 | 90 | 120 | 116-134 | 136-184 |
| 10" | 250QJ125-176/11 | 100 | 135 | 116-134 | 150-202 |
| 10" | 250QJ140-135/9 | 90 | 120 | 130-145 | 114-156 |
| 10" | 250QJ140-150/10 | 100 | 135 | 130-150 | 130-171 |
| 10" | 250QJ160-120/8 | 90 | 120 | 148-172 | 102-138 |
| 10" | 250QJ160-135/9 | 100 | 135 | 148-172 | 115-155 |
| 12" | 300QJ200-100/5 | 90 | 120 | 186-214 | 85-115 |
| 12" | 300QJ240-110/5 | 100 | 135 | 223-257 | 95-125 |
| 14" | 350QJ250-75/3 | 90 | 120 | 233-267 | 72-78 |
| 16" | 400QJ500-40/1 | 90 | 120 | 460-540 | 38-42 |
| 18" | 450QJ1000-16/1 | 90 | 120 | 900-1200 | 12-20 |
| 20" | 500QJ640-28/1 | 90 | 120 | 600-680 | 26-30 |
![]()
90kw 120hp 100kw 135hp well submersible water pump overview :
QJ deep well submersible pump is widely used in farmland irrigation, spray irrigation, water supply system for industrial
buildings and civil buildings, water distribution system in mountain areas, low-lying areas and dunes, water supply and water drainage system for mines in urban or rural districts, and other water conservancy facilities.
90kw 100kw well submersible water pump performance range:
* Diameter: 10 12 14 16 18 20 inch submersible pump
* Flow: 58-1200m3/h
* Head: 12-343m
* Power: 90kw 100kw 120 hp 135 hp submersible pump
* Voltage: 380v/440v/460v/480v/600v/660v/1140v or as per request
* Frequency: 3 phase 50hz/60hz
* Material: cast iron/stainless steel 304/316/316l/duplex stainless/super stainless steel/904l
![]()
We also manufacture water pump accessories, such as pump control cabinet, frequency converter, cable, valve, etc.
![]()
Shenlong (APK) pump factory mainly manufactures submersible pump and centrifugal pump, drawing sea water, salt water, clean water, sewage water, hot water. Vertical or horizontal install.
Enter Your Message