185kw Submersible Pump Farmland Irrigation Stainless Steel
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | please kindly contact |
---|---|---|---|
Packaging Details : | 8 inch submersible pump with Shock absorption,moisture-proof package, standard export wooden case | Delivery Time : | 7-15 working days after payment confirmed |
Payment Terms : | T/T , Western Union , L/C , D/A , D/P , MoneyGram | Supply Ability : | 10000 Unit/Units per Month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | CE; ISO9001; Five stars after-sale service | Model Number: | 100m3/h submersible pump |
Detail Information |
|||
Pump Diameter: | 8 Inch Submersible Pump | Flow: | 100m3/h Submersible Pump |
---|---|---|---|
Head: | 120m Submersible Pump | Power: | 75hp Submersible Pump |
Voltage: | 380v | Frequency: | 3 Phase 50hz |
Material: | Cast Iron | Speed: | 2900 R/min |
High Light: | Multistage Electric Submersible Water Pumps,100m3/H Submersible Water Pumps,120m Submersible Water Pumps |
Product Description
8 inch submersible pump models:
(cast iron or SS304/SS316/SS316L/duplex stainless steel/SS904L and 380v/440v/480v/600v/660v. If you would like to know more submersible pump, please kindly contact)
Diameter | Model | Motor Power | Flow range | Head range | |
Inch (") | QJ Series | kw | hp | m3/h | m |
8" | 200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 |
8" | 200QJ20-189/14 | 22 | 30 | 18-22 | 160-217 |
8" | 200QJ20-230/17 | 25 | 35 | 18-22 | 195-265 |
8" | 200QJ20-338/25 | 37 | 50 | 18-22 | 287-388 |
8" | 200QJ20-351/26 | 45 | 60 | 18-22 | 298-403 |
8" | 200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 |
8" | 200QJ25-168/12 | 22 | 30 | 23-27 | 140-195 |
8" | 200QJ25-308/22 | 37 | 50 | 23-27 | 260-355 |
8" | 200QJ32-176/11 | 30 | 40 | 29-35 | 148-203 |
8" | 200QJ32-182/14 | 30 | 40 | 29-35 | 154-210 |
8" | 200QJ32-234/18 | 37 | 50 | 29-35 | 199-270 |
8" | 200QJ32-273/21 | 45 | 60 | 29-35 | 232-313 |
8" | 200QJ40-104/8 | 18.5 | 25 | 37-43 | 89-124 |
8" | 200QJ40-117/9 | 22 | 30 | 37-43 | 94-140 |
8" | 200QJ40-130/10 | 25 | 35 | 37-43 | 114-155 |
8" | 200QJ40-169/13 | 30 | 40 | 37-43 | 144-201 |
8" | 200QJ40-182/14 | 37 | 50 | 37-43 | 154-214 |
8" | 200QJ40-195/15 | 37 | 50 | 37-43 | 166-232 |
8" | 200QJ40-234/18 | 45 | 60 | 37-43 | 206-277 |
8" | 200QJ50-45/3 | 10 | 14 | 46-54 | 36-54 |
8" | 200QJ50-52/4 | 13 | 18 | 46-54 | 42-62 |
8" | 200QJ50-104/8 | 25 | 35 | 46-54 | 84-124 |
8" | 200QJ50-135/9 | 30 | 40 | 46-54 | 119-162 |
8" | 200QJ50-143/11 | 37 | 50 | 46-54 | 121-165 |
8" | 200QJ50-169/13 | 37 | 50 | 46-54 | 143-195 |
8" | 200QJ50-195/13 | 45 | 60 | 46-54 | 165-225 |
8" | 200QJ50-195/15 | 45 | 60 | 46-54 | 165-225 |
8" | 200QJ63-28/2 | 7.5 | 10 | 58-68 | 24-33 |
8" | 200QJ63-84/6 | 25 | 35 | 58-68 | 72-96 |
8" | 200QJ63-98/7 | 30 | 40 | 58-68 | 84-114 |
8" | 200QJ63-112/8 | 30 | 40 | 58-68 | 93-131 |
8" | 200QJ63-126/9 | 37 | 50 | 58-68 | 100-147 |
8" | 200QJ63-140/10 | 45 | 60 | 58-68 | 120-164 |
8" | 200QJ63-154/11 | 45 | 60 | 58-68 | 130-180 |
8" | 200QJ80-33/3 | 13 | 18 | 74-86 | 28-37 |
8" | 200QJ80-44/4 | 15 | 20 | 74-86 | 37-50 |
8" | 200QJ100-15/1 | 7.5 | 10 | 80-120 | 44181 |
8" | 200QJ100-45/3 | 22 | 30 | 80-120 | 42-47 |
8" | 200QJ100-60/4 | 30 | 40 | 80-120 | 58-62 |
8" | 200QJ100-105/7 | 45 | 60 | 80-120 | 102-107 |
8 inch submersible pump specifications:
1. Diameter: 8 inch submersible pump
2. Flow: 13m3/h-120m3/h
3. Head: 12m-465m
4. Power: 2.2kw-55kw; 3hp-75hp
5. Voltage: 380v/440v/460v/480v/600v/660v/1140v
6. Material: Cast iron/stainless steel 304/316/316l/duplex stainless/super duplex stainless steel/904l
Enter Your Message