55kw Centrifugal Pipeline Pump For Garden Irrigation
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Please contact us as below |
---|---|---|---|
Packaging Details : | Pipeline water pump is packed with seaworthy export standard plywood case. | Delivery Time : | Within 7-15 working days upon receipt of payment |
Payment Terms : | T/T, Western Union, L/C, MoneyGram, L/C | Supply Ability : | 3000 sets per month |
Place of Origin: | China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO;CE | Model Number: | Booster Water Pump |
Detail Information |
|||
Head: | 12m-160m | Flow Rate: | 20m3/h-550m3/h |
---|---|---|---|
Voltage: | 380v/400v/440v/460v/480v Or As Per Request | Power: | 4kw-220kw |
Install: | Vertical Or Horizontal | Material: | Cast Iron/Stainless Steel |
Highlight: | 20m3/h Tank Water Booster Pump,220kw Tank Water Booster Pump,160m Head Tank Water Booster Pump |
Product Description
25 m3/h 3.2bar 4kw Farm Crops Tank Water Booster Pressure Pump Vertical
Booster water pump parameters:
(Notice: flow rate, head meters, power supply and meterial, all will be customized according to your local site.)
Model | Flow | Head | Power |
SLW/SLG | m3/h | m | kw |
SLW/SLG32-200 | 5 | 50 | 3 |
SLW/SLG40-160 | 6.3 | 32 | 2.2 |
SLW/SLG40-200 | 6.3 | 50 | 4 |
SLW/SLG40-250 | 6.3 | 80 | 7.5 |
SLW/SLG50-160 | 12.5 | 32 | 3 |
SLW/SLG50-250 | 12.5 | 80 | 11 |
SLW/SLG65-250 | 25 | 80 | 15 |
SLW/SLG65-315 | 25 | 125 | 30 |
SLW/SLG80-315 | 50 | 125 | 37 |
SLW/SLG80-350 | 50 | 150 | 55 |
SLW/SLG100-125 | 100 | 20 | 11 |
SLW/SLG100-200 | 100 | 50 | 22 |
SLW/SLG100-250 | 100 | 80 | 37 |
SLW/SLG100-350 | 100 | 150 | 90 |
SLW/SLG125-100 | 160 | 12.5 | 11 |
SLW/SLG125-125 | 160 | 20 | 15 |
SLW/SLG125-315 | 160 | 125 | 90 |
SLW/SLG150-125 | 160 | 20 | 15 |
SLW/SLG150-500 | 200 | 80 | 90 |
SLW/SLG200-250 | 200 | 20 | 18.5 |
SLW/SLG200-500 | 200 | 80 | 90 |
SLW/SLG250-250 | 550 | 20 | 45 |
SLW/SLG300-250 | 720 | 20 | 55 |
SLW/SLG300-500 | 720 | 80 | 250 |
SLW/SLG350-250 | 1200 | 20 | 90 |
SLW/SLG350-400 | 1200 | 50 | 250 |
SLW/SLG400-400 | 1080 | 12.5 | 55 |
SLW/SLG500-625 | 1200 | 32 | 160 |
SLW/SLG500-500 | 1200 | 20 | 110 |
First at all,the customer said that he met some problems. He have a farm and a 200m deep water tank. He wants to use the water in the tank to water for crops. The current water pump is not enough to meet the current demand. Because the water pump flow rate is a bit little. He wants a booster pump so that the water flow can increase. I fully understand customer’s problem by drawing schematic diagram. The customer express affirmation. The customer said that you want a flow rate 25m3/h,head 32m and power 4kw pump.I recommend suitable type pump for customer.
After this customer suddenly connected me one day. He said he wanted a flow rate of 30tons per hour. The other parameters are the same as before.The customer said he want to collect water in tank and the booster pump will install out side with tank. So he can run more sprinklers for agricultural farm. He said he can run 20 pieces sprinklers now. If he have the booster pump,he can run 30 pieces sprinklers so that he can save time. I recommend a suitable pump to the customer again. The parameters information is flow rate 32 cubic meters per hour,head 27m,motor speed 2900 rpm,voltage 380V 50hz and water inlet and out 2.5 inch. The customer felt that this pump satisfies he needs very well.
How to know more about Zhengzhou Shenlong Pump Industry CO.,Ltd?
Zhengzhou Shenlong Pump Industry CO.,Ltd have been exported to more than 70 countries and regions, such as Southeast Asia, Europe, Africa, South America and Oceania and so on. It is the leader in the submersible pump industry in domestic, always stressing on quality and credibility. The company has participated in national standards and plays an important role in amending the national standards, such as CE, ABS.
Why choose us?
1. Specialized production Manufacturer for Submersible Pump
2. Focus on technological innovation, Over Industry leading level
3. Good experience at Domestic and oversea market
4. Carefully paint for Good appearance
5. Years of International service standards, Engineer one-to-one service
Enter Your Message