800GPM Tank Water Submersible Pump And Pipeline Pump For Water Truck System
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 | Price : | Please contact us as below |
---|---|---|---|
Packaging Details : | Electric 10 inch submersible pump is packed with wooden package | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 2530 sets per month |
Place of Origin: | China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO; CE | Model Number: | 10 Inch Submersible Pump |
Detail Information |
|||
Pump Diameter: | 10 Inch Electric Submersible Pump | Flow Rate: | 50m3/h 80m3/h 100m3/h 125m3/h 140m3/h 160m3/h Submersible Pump |
---|---|---|---|
Head Rate: | 30m 60m 80m 100m 105m 120m 150m Electric Submersible Pump | Material: | Cast Iron/SS304 SS316 SS316L SS904L Submersible Pump |
Power: | 22kw 45kw 75kw 110kw Electric Submersible Pump | Volatge: | 380v 420v 440v 460v 480v Submersible Pump |
Warranty: | 12 Months | Install: | Vertical Submersible Pump |
High Light: | SS304 Electric Submersible Pump,110kw Electric Submersible Pump,100m3/h Electric Submersible Pump |
Product Description
10 Inch 22kw 45kw 75kw 110kw 50m3/h 63m3/h 80m3/h 100m3/h Water Electric Submersible Pump
10 inch 22kw 45kw 75kw 110kw submersible pump models:
Pump diameter | Model | Flow | Head | Power | |
10" | 250QJ32-138/6 | 29-35 | 133-143 | 22 | 30 |
10" | 250QJ32-276/12 | 29-35 | 270-282 | 45 | 60 |
10" | 250QJ32-460/20 | 29-35 | 454-468 | 75 | 100 |
10" | 250QJ40-242/11 | 37-43 | 232-252 | 45 | 60 |
10" | 250QJ50-200/10 | 46-54 | 192-208 | 45 | 60 |
10" | 250QJ50-320/16 | 46-54 | 307-333 | 75 | 00 |
10" | 250QJ63-80/4 | 58-68 | 77-83 | 22 | 30 |
10" | 250QJ63-160/8 | 58-68 | 153-167 | 45 | 60 |
10" | 250QJ63-260/13 | 58-68 | 259-271 | 75 | 100 |
10" | 250QJ80-60/3 | 74-86 | 57-63 | 22 | 30 |
10" | 250QJ80-120/6 | 74-86 | 115-125 | 45 | 60 |
10" | 250QJ80-200/10 | 74-86 | 198-208 | 75 | 100 |
10" | 250QJ100-108/6 | 93-107 | 104-112 | 45 | 60 |
10" | 250QJ100-162/9 | 93-107 | 155-169 | 75 | 100 |
10" | 250QJ125-80/5 | 116-134 | 77-83 | 45 | 60 |
10" | 250QJ125-128/8 | 116-134 | 123-133 | 75 | 100 |
10" | 250QJ125-192/12 | 116-134 | 184-200 | 110 | 150 |
10" | 250QJ140-75/5 | 130-150 | 72-78 | 45 | 60 |
10" | 250QJ140-120/8 | 130-150 | 115-125 | 75 | 100 |
10" | 250QJ140-165/11 | 130-150 | 158-162 | 110 | 150 |
10" | 250QJ160-30/2 | 148-172 | 28-32 | 22 | 30 |
10" | 250QJ160-60/4 | 148-172 | 57-63 | 45 | 60 |
10" | 250QJ160-105/7 | 148-172 | 100-110 | 75 | 100 |
10" | 250QJ160-150/10 | 148-172 | 144-156 | 110 | 150 |
10 inch 22kw 45kw 75kw 110kw electirc submersible pump specifications:
1. Pump diameter: 10 inch 10" electric water submersible pump
2. Flow rate: 50m3h 63m3h 80m3h 100m3h 125m3h 140m3h 160m3h submersible pump
3. Head: 30m 60m 80m 105m 120m 150m submersible pump
4. Power: 22kw 30hp 45kw 60hp 75kw 100hp 110kw 150hp submersible pump
5. Material: Cast iron/SS304 SS316 SS316L SS904L submersible pump
6. Temperature: 0-120℃
FAQ:
1. What's MOQ ?
----MOQ is 1 pcs.
2. How to get price for electric water submersible pump?
----Please message your submersible pump requirements if you know according to your local site, so that we could quote price asap.
As you know, we are a pump factory, hundreds of electric water submersible pump models to quote price. Like you order goods in ebay, to know what you want.
----One most important thing to quote price: a name card with your email and Whatsapp, address(to quote shipping cost).
3. What's deliver time of electric submersible pump?
-----Firstly, email your submersible pump requirements. Then we will know the production time and which port to your country.
It's a video about APK submersible pump factory showing, a ODM OEM reputable competitive supplier in China.
It is one regular 10 inch electric submersible pump type in APK electric submersible pump factory. And, we have exported 10 inch submersible pump to Indonesia, Singapore, Mongolia, Peru, Qatar, Oman and Malaysia. We have professional team to service, choosing suitable electric submersible pump models according to your local site, and professional technical engineer with 6 years' experience.
160m3/h 105m 75kw 10 inch submersible pump type:
160m3/h 30m SS904L 10 inch submersible pump type:
Enter Your Message