135 M3/H 50 Meters Centrifugal Water Pump Diesel Engine Drip Irrigation System
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsApp : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Split case water pump is packed with seaworthy export standard plywood case. | Delivery Time : | 15-25 working days after payment confirmation |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 3000 pieces per month |
Place of Origin: | China | Brand Name: | APK |
---|---|---|---|
Certification: | CE;ISO | Model Number: | Split Case Water Pump |
Detail Information |
|||
Power Supply: | Electric Motor Or Diesel Engine Generator | Power: | 5.5kw-2000kw |
---|---|---|---|
Flow: | 80-8460m3/h | Head: | 1bar-22 Bar |
Install: | Horizontal | Material: | Cast Iron/stainless Steel |
Temperature: | -20-80 Degree | Warranty: | 24 Months |
High Light: | Seawater Horizontal Split Case Pump,5.5kw Horizontal Split Case Pump,80m3/H Horizontal Split Case Pump |
Product Description
Sea Water Lifting Seaculture Mariculture Marine Fish Farm Split Casing Double Suction Water Pump
Location: Philippines
Mainly usage: Pumping seawater for fish farm
The original requirements:
500-1000GPM, surface kind double suction pump for seawater. The water will go 900 m , 5 meters height, have 7 pcs 45℃ elbows via 6 inches pipe. The installation site is as below.
Due to the water is a little salt, with corrosive. So we suggested SS316 material. This material is anti-corrosive, reasonable cost.
After calculated by our engineer, the TDH (Total Dynamic Head) is 60 meters.
The pump model is OS200-370-60HP(45KW) with flow rate 600GPM at head 60 meters, 4 pole,1750RPM, power supply 3phase 380V 60HZ, with packing seals. Because the hot weather, the seawater will evaporate, leaving solid salt particles during operation. In this situation, packing seals is better than mechanical seals for seawater pump.
After 40 working days, the test and production work has finished.
After 30 days waiting, the goods have arrived at Manila at 12th, August. The customer is satisfied with the good outlook and performance.
Split case water pump parameters:
(Notice: We will choose one suitable split case type according to your local site, inquiry, please)
Type | Capacity | Head | Motor power | |
split case pump | m3/h | l/s | m | kw |
OS80-210 | 131 | 36.4 | 60.5 | 37 |
164 | 45.6 | 55 | ||
197 | 54.6 | 50 | ||
OS80-210 | 106 | 29.4 | 47.7 | 30 |
133 | 37.1 | 43.5 | ||
159 | 44.5 | 37 | ||
OS80-270 | 80 | 22.2 | 21.3 | 11 |
99 | 27.8 | 19 | ||
120 | 33.3 | 17 | ||
OS80-270 | 166 | 46.1 | 97.5 | 75 |
207 | 57.5 | 90 | ||
248 | 69 | 79 | ||
OS100-250 | 230 | 64 | 83 | 90 |
288 | 80 | 75 | ||
346 | 96 | 67 | ||
OS100-250 | 85 | 23.6 | 13.7 | 7.5 |
106 | 29.4 | 12.5 | ||
128 | 35.5 | 11.3 | ||
OS100-310 | 242 | 67.2 | 98 | 110 |
302 | 83.9 | 90 | ||
363 | 100.8 | 80 | ||
OS125-230 | 426 | 118.4 | 68 | 132 |
541 | 150.3 | 60 | ||
639 | 177.6 | 48 | ||
OS125-300 | 397 | 110.3 | 97 | 160 |
497 | 138 | 88 | ||
596 | 165.6 | 75 | ||
OS200-520 | 565 | 156.9 | 67 | 200 |
706 | 196.1 | 62.5 | ||
847 | 235.2 | 55 | ||
OS250-480 | 800 | 222.4 | 50 | 185 |
1000 | 278 | 45.5 | ||
1200 | 333.6 | 38 | ||
OS250-600 | 772 | 214.4 | 98 | 315 |
965 | 268.1 | 90 | ||
1158 | 321.6 | 80 | ||
OS300-30 | 835 | 232 | 23.5 | 75 |
1044 | 290 | 19.8 | ||
1253 | 348 | 15 | ||
OS300-560 | 1258 | 350 | 68 | 355 |
1573 | 437 | 62 | ||
1888 | 524 | 54 | ||
OS300-700 | 1388 | 386 | 147 | 900 |
1735 | 482 | 136 | ||
2082 | 578 | 125 | ||
OS350-360 | 1354 | 376 | 32 | 160 |
1692 | 470 | 26.5 | ||
2030 | 564 | 20 | ||
OS350-430 | 1987 | 552 | 27 | 220 |
2484 | 690 | 21.5 | ||
2981 | 828 | 15 | ||
OS350-510 | 1786 | 496 | 57.5 | 400 |
2232 | 620 | 50 | ||
2678 | 744 | 40 | ||
OS350-620 | 1020 | 283.3 | 94 | 560 |
1700 | 472.2 | 83 | ||
2150 | 597.2 | 69 | ||
OS400-540 | 1110 | 308.3 | 54 | 315 |
1850 | 513.9 | 43 | ||
2340 | 650 | 33 | ||
OS400-620 | 1440 | 400 | 94 | 710 |
2400 | 667 | 82 | ||
3020 | 839 | 66 | ||
OS500-510 | 1465 | 407 | 31.3 | 220 |
2775 | 771 | 22.5 | ||
3600 | 1000 | 14 | ||
OS500-700 | 1800 | 500 | 60 | 560 |
3005 | 835 | 49 | ||
3905 | 1085 | 35 |
Horizontal split case pump features:
1.High efficiency, lower noise
2.Rotor parts comply with API610
3.Rotation can be either Clockwise or Counter-Clockwise
4.Bearing lubricating is grease, oil type is also available
5.Impeller is balanced with ISO
6.Shaft seal can be either packing seal or mechanical seal
7.Rotation can be either Clockwise or Counter-Clockwise
8.Both can be interchanged, no need any modification
Split case pump materials:
1.Bronze, cast iron, carbon steels
2.Stainless steel 304, 316, 316L
3.Duplex stainless steel
4.Super duplex
Enter Your Message